Product Code: GP-CP100
Goldpack’s paper cup machine produces cups from single- or double-side laminated paper at 170-350 g/m² with a maximum waste rate of 0.5%. An 8-point sealing system and a blower collection unit work together with PLC-based production reporting.
Technical Specifications
| Code | GP-CP100 |
|---|---|
| Production Capacity | 80–90 pcs/minute |
| Paper Density | 170–350 gr/m² (±18 gr/m²), tek/çift taraf laminasyon |
| Waste Rate | Maks. %0,5 |
| Heating Power | 6 kW |
| Main Motor Power | 1,5 kW |
| Blower Power | 1,1 kW |
| Machine Weight | 1300 kg |
| Machine Dimensions (L×W×H) | 2250×660×1250 mm |
| Sealing | 8 noktada yapıştırma |
| Control | PLC kumanda sistemi |
Technical values are indicative; please contact us for a final quote and the latest specification sheet.
